| Patent# | CCL | Date | Inventor | Assigned To |
|---|---|---|---|---|
| ----- | ----- | 05/04/2007 | Padlocks Combination - Issue Date Order 640 Patent Records |
|
| 2261 | 70/27 | 09/18/1841 | Gray, J. B. | |
| 22613 | 70/28 | 01/18/1859 | Alston, William J. | |
| 36124 | 70/27 | 08/05/1862 | Harold, Thomas G. | Harold, Thomas G. and Perley, Charles |
| 40882 | 70/27 | 12/08/1863 | Harold, Thomas George | Harold, Thomas George and Kissam, John W. |
| 63722 | 70/28 | 04/09/1867 | Harding, Abner S. and Reed, Nicholas | |
| 73136 | 70/22 | 01/07/1868 | Thatcher, M. P. | |
| 75216 | 70/29 | 03/03/1868 | Stubbs, Enoch E. | |
| 78097 | 70/28 | 05/19/1868 | Kaiser, Gottlob | |
| 81630 | 70/29 | 09/01/1868 | Hall, Joseph L. | |
| 86420 | 70/29 | 02/02/1869 | Lamb, Isaac W. | |
| 89826 | 70/28 | 05/04/1869 | Arnold, Horace L. | |
| 93501 | 70/27 | 08/10/1869 | Treat, John E. | |
| 94274 | 70/29 | 08/31/1869 | Beedle, Tracy and Yates, William P. | |
| 97568 | 70/28 | 12/07/1869 | Thatcher, M. P. | Foster, Julius A. |
| 99872 | 70/25 | 02/15/1870 | Farrington, George K. | Schulz, Frederick and Schulz, Victor |
| 102620 | 70/29 | 05/03/1870 | Thompson, George | Thompson, George and Cogill, John H. |
| 108360 | 70/26 | 10/18/1870 | Kalkbrenner, Friederich | |
| 118798 | 70/27 | 09/12/1871 | Gano, Louis H. | |
| 120822 | 70/27 | 11/14/1871 | Loyd, Samuel | |
| 128672 | 70/29 | 07/02/1872 | Stubbs, Enoch E. | |
| 135523 | 70/298 | 02/04/1873 | Clarke, Henry | |
| 135992 | 70/25 | 02/18/1873 | Kittle, Joseph | |
| RE5497 | 70/298 | 07/22/1873 | Clarke, Henry | Clarke Lock Co. |
| 144114 | 70/29 | 10/28/1873 | Langenau, William C. | Langenau, William C. and Lannert, John Adam |
| 145864 | 70/26 | 12/23/1873 | Hall, William N. | |
| 148471 | 70/29 | 03/10/1874 | Lee, Rollin A. | Talbot, Lucius T. |
| 149528 | 70/25 | 04/07/1874 | Rutter, William F. | |
| 149766 | 70/28 | 04/14/1874 | Lippold, Emil R. J. | |
| 157258 | 70/28 | 11/24/1874 | Wilbur, James M. | |
| 162952 | 70/29 | 05/04/1875 | Root, Dexter A. | |
| 163147 | 70/28 | 05/11/1875 | Brooks, Mott B. | Gill, John Macleod |
| RE6959 | 70/298 | 02/29/1876 | Clarke, Henry | Clarke Lock Co. |
| 174842 | 70/25 | 03/14/1876 | Orr, William | Orr, William and Bancroft, John S. |
| 179270 | 70/27 | 06/27/1876 | Clarke, Henry | |
| 183214 | 70/29 | 10/10/1876 | Root, Dexter A. | |
| 185220 | 70/26 | 12/12/1876 | Dickinson, Philemon | |
| 196224 | 70/28 | 10/16/1877 | Hamilton, George | |
| 196329 | 70/23 | 10/23/1877 | Boone, Alonzo T. and Boone, Edward O. | |
| 197582 | 70/26 | 11/27/1877 | Young, William R. | |
| 198595 | 70/29 | 12/25/1877 | Fox, Thomas | Fox, Thomas and Fitzgerrell, James Joseph |
| 198596 | 70/28 | 12/25/1877 | Fox, Thomas | Fox, Thomas and Fitzgerrell, James Joseph |
| 200617 | 70/30 | 02/26/1878 | King, Herbert M. and Pierce, Dermott | |
| 202022 | 70/29 | 04/02/1878 | Grove, George W. | |
| 209294 | 70/27 | 10/22/1878 | Ridgway, George C. | Ridgway, George C. and Rhode, William |
| 211239 | 70/27 | 01/07/1879 | Kelly, Benjamin F. | |
| 212036 | 70/25 | 02/04/1879 | Mills, Mortimer B. | |
| 212780 | 70/26 | 02/25/1879 | Young, Nestor A. | |
| 215591 | 70/29 | 05/20/1879 | Duncan, John E. and Alden, Alanson B. | |
| 221258 | 70/25 | 11/04/1879 | Walker, William | Walker, William and Lillie, George E. |
| 221444 | 70/26 | 11/11/1879 | Carlson, Fredric O. | Carlson, Fredric O. and Davis, Clinton B. |
| 226069 | 70/27 | 03/30/1880 | Hathaway, George M. | Hathaway, George M. and Newcomb, Clay M. |
| 226599 | 70/29 | 04/20/1880 | Cook, Chapin C. and Green, Jasper N. | |
| 228371 | 70/27 | 06/01/1880 | McDonald William R. and McAllister, Willis E. | McDonald William R. and McAllister, Willis E. and Loring, Prentiss |
| 228619 | 70/26 | 06/08/1880 | Estes, John W. and Buckley, William H. | |
| 229782 | 70/26 | 07/06/1880 | Webb, Henry F. | |
| 233581 | 70/26 | 10/19/1880 | Wagner, Hermann | |
| 235862 | 70/28 | 12/28/1880 | Farnham, Frank G. | Farnham, Frank G. and Treadwell, Marcus M. |
| 242078 | 70/25 | 05/24/1881 | Turner, Isaac P. | Turner, Isaac P. and Colby, John H. |
| 247674 | 70/25 | 09/27/1881 | Miller, Daniel K. | D. K. Miller Lock Co. |
| 248268 | 70/29 | 10/18/1881 | Bachtell, Emmett E. | |
| 254284 | 70/23 | 02/28/1882 | Dean, James E. | |
| 255164 | 70/25 | 03/21/1882 | Grout, Charles P. | |
| 262406 | 70/27 | 08/08/1882 | Green, Robert D. | Green, Robert D. and Gifford, Clarence T. and Rickey, Rufus S. |
| 265107 | 70/28 | 09/26/1882 | Leikvol, Sander H. | |
| 268922 | 70/22 | 12/12/1882 | Michael, Frederick and Fowble, John W. | |
| 286903 | 70/28 | 10/16/1883 | Chedister, Winfield S. | Chedister, Winfield S. and Cooley, Joshua S. |
| 287309 | 70/28 | 10/23/1883 | Newell, George H. | |
| 288559 | 70/27 | 11/13/1883 | Ekl, Martin A. and Skala, Venzl and Hoyda, Anton and Cizek, Martin | |
| 296520 | 70/26 | 04/08/1884 | Bruff, John W. and Merrill, William E. T. | Bruff, John W. |
| 300135 | 70/28 | 06/10/1884 | Salisbury, Henry T. | |
| 303061 | 70/28 | 08/05/1884 | Smith, Charles E. and Smith, Elbert G. | |
| 305686 | 70/29 | 09/23/1884 | Green, Robert D. | Green, Robert D. and Jordan, Julia H. |
| 309152 | 70/27 | 12/09/1884 | Moore, Ira W. | |
| 316345 | 70/25 | 04/21/1885 | Egge, Frederick | |
| 323941 | 70/25 | 08/11/1885 | Kubler, John | Gross, Frank |
| 327046 | 70/25 | 09/29/1885 | Wilson, Edgar William | |
| 330647 | 70/25 | 11/17/1885 | Walker, Charles F. and Ransom, Martin | Walker, Charles F. |
| 336858 | 70/25 | 02/23/1886 | Julian, John H. | |
| 337800 | 70/28 | 03/09/1886 | Turman, William B. | |
| 338234 | 70/26 | 03/16/1886 | Lynch, Michael and Harrison, William F. | |
| 345323 | 70/28 | 07/13/1886 | Root, Russell H. | |
| 345340 | 70/25 | 07/13/1886 | Volke, Charles A. | |
| 346954 | 70/26 | 08/10/1886 | Seiser, George F. | |
| 347618 | 70/28 | 08/17/1886 | Knowles, Lewis G. (deceased) | Gifford, Clarence Talbot |
| 352373 | 70/25 | 11/09/1886 | Speicher, Nicholas | |
| 353031 | 70/25 | 11/23/1886 | Julian, John H. | |
| 366588 | 70/26 | 07/12/1887 | Kauffeld, Elias | |
| 367048 | 70/26 | 07/26/1887 | Kauffeld, Elias | |
| 372425 | 70/28 | 11/01/1887 | Meise, Eduard | Meise, Eduard and Zistel, Oscar |
| 373155 | 70/25 | 11/15/1887 | Rodegard, Andrew | |
| 375505 | 70/25 | 12/27/1887 | Palmer, Marshall B. and Mudge, Clark S. | |
| 378736 | 70/26 | 02/28/1888 | Spencer, Joseph E. and Sanders, John C. | |
| 379508 | 70/28 | 03/13/1888 | Drake, Edwin L. | |
| 391066 | 70/28 | 10/16/1888 | Owen, Thomas Philop | |
| 394119 | 70/27 | 12/04/1888 | Kauffeld, Elias | |
| 398660 | 70/26 | 02/26/1889 | Seiser, George F. and Johnson, Calvin R. and Perry, Morgan B. | |
| 410024 | 70/21 | 08/27/1889 | Richards, Augustus Sr. | |
| 415046 | 70/28 | 11/12/1889 | Logan, Stephen H. | |
| 416268 | 70/25 | 12/03/1889 | Kubler, John | Kubler, John and Rix, Charles N. |
| 419553 | 70/26 | 01/14/1890 | Porter, John A. | |
| 426233 | 70/26 | 04/22/1890 | Brooke, William M. | Brooke, William M. and Ebert, James J. |
| 429017 | 70/26 | 05/27/1890 | Cowgill, Christian D. | Cowgill, Christian D. and Lowry, Charles A. |
| 430145 | 70/25 | 06/17/1890 | Peck, Charles E. | |
| 431336 | 70/26 | 07/01/1890 | Daniels, Henry H. | |
| 442559 | 70/28 | 12/09/1890 | Van Zant, Ralph E. | |
| 451356 | 70/28 | 04/28/1891 | Ayres, Lemuel H. | |
| 457959 | 70/22 | 08/18/1891 | Pursell, William W. | |
| 465315 | 70/26 | 12/15/1891 | Benefiel, Ephraim R. | |
| 465450 | 70/26 | 12/22/1891 | Brooke, William M. | Brooke, William M. and Martin, George W. |
| 467506 | 70/26 | 01/26/1892 | Hunter, Joseph H. | Acme Safe & Lock Co. |
| 470389 | 70/29 | 03/08/1892 | Beard, Frank M. and Shepard, Frank P. | |
| 471482 | 70/25 | 03/22/1892 | Hover, William | |
| 473059 | 70/28 | 04/19/1892 | Caldwell, Edward P. | Caldwell, Edward P. and Edwards, Edward J. |
| 481551 | 70/26 | 08/30/1892 | Daniels, Henry H. | |
| 486420 | 70/28 | 11/22/1892 | Abbott, George F. | Curtis, A. W. and Sigourney, Albert M. and Sigourney, Frank W. and Mason, George S. |
| 486665 | 70/25 | 11/22/1892 | Deal, Josiah J. | |
| 486666 | 70/25 | 11/22/1892 | Deal, Josiah J. | |
| 488516 | 70/25 | 12/20/1892 | Bolthoff, William H. | Milner Mfg. Co. |
| 488648 | 70/23 | 12/27/1892 | Covington, John I. | |
| 489022 | 70/28 | 01/03/1893 | Melfi, Domenico | |
| 490784 | 70/27 | 01/31/1893 | Deal, Josiah J. | |
| 491102 | 70/26 | 02/07/1893 | Hallden, John Alfred | |
| 494541 | 70/26 | 04/04/1893 | Baron, John | |
| 495840 | 70/26 | 04/18/1893 | Sanderson, Benjamin A. | |
| 502307 | 70/25 | 08/01/1893 | Lowrie, Harvey C. | |
| 502308 | 70/25 | 08/01/1893 | Lowrie, Harvey C. | |
| 504034 | 70/25 | 08/29/1893 | Hay, Walter | |
| 511673 | 70/25 | 12/26/1893 | Bolthoff, William H. | |
| 512979 | 70/23 | 01/16/1894 | Lowrie, Harvey C. | |
| 512980 | 70/25 | 01/16/1894 | Lowrie, Harvey C. | |
| 514387 | 70/22 | 02/06/1894 | Silvey, Faines N. | |
| 524750 | 70/30 | 08/21/1894 | Whittington, Joseph H. | |
| 526740 | 70/25 | 10/02/1894 | Rapaport, Isador B. | Rapaport, Isador B. and Cohn, Nathan |
| 529092 | 70/26 | 11/13/1894 | Wood, Charles H. | |
| 531656 | 70/26 | 01/01/1895 | Spencer, Joseph E. and Sanders, John C. | |
| 531676 | 70/25 | 01/01/1895 | Deal, Josiah J. | |
| 534534 | 70/25 | 02/19/1895 | Wagner, Hermann | |
| 535764 | 70/28 | 03/12/1895 | Logan, Crawford D. | Logan, Crawford D. and Coyle, John |
| 536285 | 70/26 | 03/26/1895 | Hullinger, William E. | |
| 539397 | 70/30 | 05/14/1895 | Goodhue, James E. | |
| 546969 | 70/29 | 09/24/1895 | Bozano, Stefano | Bozano, Stefano and Caledonia, Pasqualina |
| 548757 | 70/25 | 10/29/1895 | Kellogg, Luke L. | |
| 550668 | 70/27 | 12/03/1895 | Whittington, Joseph H. | |
| 552277 | 70/26 | 12/31/1895 | Coxe, Amasa S. and Coxe, Herbert, J. and Coxe, Winfred M. | |
| 552340 | 70/25 | 12/31/1895 | Tyack, William | Tyack, William and Tyack, John and McDermott, Willis and Lohr, Anton M. and Lohr, Phillip J. and Kringel, August F. W. |
| 555474 | 70/29 | 02/25/1896 | Chedister, Winfield S. | |
| 555477 | 70/27 | 02/25/1896 | Folsom, John A. | |
| 556573 | 70/29 | 03/17/1896 | Bozano, Stefano | Bozano, Stefano and Caledonia, Pasqualina |
| 557012 | 70/26 | 03/24/1896 | Myrhe, Chris | Myrhe, Chris and Becker, John P. |
| 557155 | 70/27 | 03/31/1896 | Scruggs, Thomas D. | |
| 558367 | 70/29 | 04/14/1896 | Du-Val, Sydney S. | |
| 558981 | 70/27 | 04/28/1896 | Poe, George M. and Slatts, William C. | |
| 561524 | 70/30 | 06/02/1896 | Root, Dexter A. | |
| 562874 | 70/28 | 06/30/1896 | Wilcox, Ferdenand S. | |
| 568562 | 70/27 | 09/29/1896 | Day, George F. | |
| 573805 | 70/26 | 12/22/1896 | Baker, Gilbert Lincoln | |
| 574179 | 70/30 | 12/29/1896 | Swenson, Swen Elias | Swenson, Swen Elias and Roche, E. Melvern |
| 577358 | 70/27 | 02/16/1897 | Clarke, Henry | Clarke, Henry Love and Garnett, Eugene H. |
| 582454 | 70/27 | 05/11/1897 | Carroll, Fred M. | Swift, Edward S. |
| 582650 | 70/28 | 05/18/1897 | King, Rufus | |
| 583603 | 70/25 | 06/01/1897 | Nadas, Robert | |
| 584575 | 70/25 | 06/15/1897 | Cornell, Lewis T. | Morgan & Wright |
| 584841 | 70/29 | 06/22/1897 | Barnay, John M. | |
| 585013 | 70/25 | 06/22/1897 | Vinzent, Theodore R. | Vinzent, Theodore R. and Graf, Joseph |
| 586943 | 70/26 | 07/20/1897 | Arlington, Frank Leonard | Arlington, Frank Leonard and Miller, Henry and Miller, George |
| 587703 | 70/30 | 08/10/1897 | Chase, Cornwell P. | |
| 587821 | 70/25 | 08/10/1897 | Hodgson, Edward S. Jr. | |
| 589844 | 70/25 | 09/14/1897 | Lownes, Phineas W. | |
| 593892 | 70/29 | 11/16/1897 | Houts, John R. | Houts, John R. and Bruckheimer, Samuel |
| 595650 | 70/26 | 12/14/1897 | Redman, Henry A. | Redman, Henry A. and Thurston, H. R. and Thurston, Julia A. |
| 596187 | 70/22 | 12/28/1897 | Stephens, Harry Alexander | |
| 596596 | 70/25 | 01/04/1898 | Johnson, Ithuel M. | |
| 597980 | 70/25 | 01/25/1898 | Hines, Oliver C. | Hines, Oliver C. and Ward, Lewis I. |
| 598971 | 70/29 | 02/15/1898 | Bauercamper, Charles C. A. | |
| 598974 | 70/28 | 02/15/1898 | Brode, Arthur Willis | Brode, Arthur Willis and Newcomb, Maron W. |
| 599765 | 70/28 | 03/01/1898 | Chase, Cornwell P. | |
| 601034 | 70/24 | 03/22/1898 | Bradley, Francis W. | |
| 601519 | 70/28 | 03/29/1898 | Leighton, Richard B. H. | |
| 601801 | 70/27 | 04/05/1898 | Steen, Anker B. | |
| 603711 | 70/25 | 05/10/1898 | Snyder, John Antes Latrobe | |
| 605271 | 70/26 | 06/07/1898 | Cleveland, Isham H. | |
| 605493 | 70/30 | 06/14/1898 | Le Vino, Monroe | |
| 610424 | 70/28 | 09/06/1898 | Wible, William F. | |
| 611982 | 70/26 | 10/04/1898 | Stanley, George W. | Stanley, George W. and Eger, John |
| 612359 | 70/27 | 10/11/1898 | Leighton, Richard B. H. | |
| 613065 | 70/25 | 10/25/1898 | House, Charles | |
| 614604 | 70/30 | 11/22/1898 | Bell, Frank M. | Bell, Frank M. and Pollack, Wilma |
| 615525 | 70/25 | 12/06/1898 | Brodie, John R. | |
| 616647 | 70/30 | 12/27/1898 | Woodward, George E. | |
| 621095 | 70/28 | 03/14/1899 | Jolliff, Jonathan E. | |
| 621992 | 70/25 | 03/28/1899 | Christie, John H. | Christie, John H. and Church, John H. |
| 625989 | 70/26 | 05/30/1899 | Snyder, John Autes Latrobe | |
| 638076 | 70/26 | 11/28/1899 | Studer, Conrad | |
| 643448 | 70/25 | 02/13/1900 | Amess, Agness | |
| 647408 | 70/24 | 04/10/1900 | Houts, John R. | |
| 648098 | 70/26 | 04/24/1900 | Birum, Charles Watson | |
| 650404 | 70/29 | 05/29/1900 | Lehmer, Derrick N. | |
| 659045 | 70/25 | 10/02/1900 | Amess, Agness | |
| 660307 | 70/29 | 10/23/1900 | Owen, Thomas P. | |
| 661560 | 70/26 | 11/13/1900 | Stall, Adam Newton | |
| 669295 | 70/25 | 03/05/1901 | Wendel, Elmer Emet | |
| 672174 | 70/27 | 04/16/1901 | Leonard, David A. | |
| 678769 | 70/27 | 07/16/1901 | Shoupe, Samuel W. | |
| 679419 | 70/27 | 07/30/1901 | Dove, Lionel | |
| 685135 | 70/26 | 10/22/1901 | Hart, Thomas Williams | Harrell, William L. |
| 707676 | 70/27 | 08/26/1902 | Coughlen, David R. | |
| 710505 | 70/29 | 10/07/1902 | Nickey, Oscar E. | |
| 711608 | 70/25 | 10/21/1902 | Williams, Irvin | |
| 712084 | 70/28 | 10/28/1902 | Nadeau, Alphonse | |
| 717867 | 70/25 | 01/06/1903 | King, Thomas | |
| 718146 | 70/25 | 01/13/1903 | Nielander, Joseph | Nielander, Joseph and Macke, Fred |
| 719054 | 70/28 | 01/27/1903 | Snyder, Charlie R. | |
| 733820 | 70/29 | 07/14/1903 | Dinsmore, Thurman Addison | |
| 745064 | 70/28 | 11/24/1903 | Katzenberger, Osca | Katzenberger Keyless Lock Co, |
| 746202 | 70/25 | 12/08/1903 | Tooker, Charles O. | |
| 752020 | 70/26 | 02/16/1904 | Anderson, Frank T. | |
| 752347 | 70/29 | 02/16/1904 | Llewellyn, David F. | |
| 759540 | 70/28 | 05/10/1904 | Miller, Samuel W. K. | |
| 766665 | 70/29 | 08/02/1904 | Carroll, Wilson John | Carroll, Wilson John and Altman, Ned A. |
| 778833 | 70/28 | 12/27/1904 | Litts, Edwin | |
| 783152 | 70/26 | 02/21/1905 | Stone, William Legrande | |
| 785834 | 70/28 | 03/28/1905 | Quaintance, Elsworth E. | |
| 789548 | 70/29 | 05/09/1905 | Katzenberger, Oscar | |
| 796907 | 70/28 | 08/08/1905 | Graf, John | |
| 825735 | 70/28 | 07/10/1906 | Katzenberger, Oscar | |
| 830500 | 70/26 | 09/11/1906 | Gibson, Rowan | Gibson, Rowan and Sparkes, Jefferson O. and Byrd, Robert L. and Gibson, Robert F. and Cash, Edward R. |
| 832604 | 70/28 | 10/09/1906 | Gaylor, Leonard B. | |
| 834917 | 70/28 | 11/06/1906 | Liaci, Cosmo | Liaci, Cosmo and Gagliardi, Raffaele and Colavecchio, Luigi and Ferrainolo, Egidio |
| 835304 | 70/28 | 11/06/1906 | Indelli, Felix M. | |
| 835437 | 70/28 | 11/06/1906 | Katzenberger, Oscar | |
| 839333 | 70/26 | 12/25/1906 | Stolt, Adolph Joh | |
| 839795 | 70/28 | 12/25/1906 | Wilcox, Ferdinand S. | Wilcox, Ferdinand S. and Tucker, George D. |
| 852291 | 70/27 | 04/30/1907 | O'Leary, Matthew J. | O'Leary, Matthew J. and Platt, Charles Everett |
| 853368 | 70/26 | 05/14/1907 | Mills, James H. | |
| 853569 | 70/25 | 05/14/1907 | Williams, Irvin and Garland, William H. | Williams, Irvin |
| 856700 | 70/25 | 06/11/1907 | Hoag, Arthur W. | |
| 857935 | 70/25 | 06/25/1907 | Handler, Harry | |
| 859614 | 70/25 | 07/09/1907 | Paddock, Nicholas Harder | |
| 861991 | 70/28 | 07/30/1907 | Kone, George W. | |
| 863868 | 70/25 | 08/20/1907 | Miller, James B. | |
| 864394 | 70/26 | 08/27/1907 | Tobias, Neuman | |
| 866567 | 70/30 | 09/17/1907 | Blakesly, Orson J. | Blakesley Keyless Lock Co. |
| 870890 | 70/29 | 11/12/1907 | Kruse, John | |
| 877682 | 70/28 | 01/28/1908 | Turman, William B. | |
| 878913 | 70/29 | 02/11/1908 | Tobias, Neuman | |
| 879747 | 70/27 | 02/18/1908 | Crim, Henry F. and Loy, William C. | |
| 883571 | 70/21 | 03/31/1908 | Sahlsten, Nestor | |
| 885253 | 70/25 | 04/21/1908 | Hummel, Oscar | |
| 887695 | 70/25 | 05/12/1908 | Roman, George L. | Ward, George B. |
| 888910 | 70/26 | 05/26/1908 | Kreuzberger, Bartlet | |
| 889061 | 70/25 | 05/26/1908 | Sutton, Elmer E. | |
| 891439 | 70/28 | 06/23/1908 | Quaintance, Elsworth E. | Permutation Lock & Novelty Co. |
| 892941 | 70/25 | 07/07/1908 | Deal, Josiah J. | |
| 893273 | 70/28 | 07/14/1908 | Sprung, Sigmund | |
| 901972 | 70/28 | 10/27/1908 | Kone, George W. | |
| 903680 | 70/27 | 11/10/1908 | Cowie, James A. | |
| 904182 | 70/27 | 11/17/1908 | Crim, Henry F. and Loy, William C. | |
| 906354 | 70/25 | 12/08/1908 | Wrilla, Rudolph | |
| 911150 | 70/25 | 02/02/1909 | McDonald, Horace M. | |
| 919415 | 70/29 | 04/27/1909 | Blakesley, Orson J. | Blakesley Keyless Lock Co. |
| 923744 | 70/25 | 06/01/1909 | Whalen, John T. | Whalen Co. |
| 926221 | 70/28 | 06/29/1909 | Spinello, Mathew | |
| 932295 | 70/28 | 08/24/1909 | Kreuzberger, Bartlett | |
| 940762 | 70/25 | 11/23/1909 | Whalen, John T. | Whalen Co. |
| 940763 | 70/28 | 11/23/1909 | Whalen, John T. | Whalen Co. |
| 941128 | 70/28 | 11/23/1909 | Campbell, Duffy L. | |
| 941570 | 70/26 | 11/30/1909 | Foster, Noah T. and Dreska, Bertha M. | |
| 947623 | 70/26 | 01/25/1910 | Zendel, Hyman Bernard | |
| 947994 | 70/25 | 02/01/1910 | Kellogg, Luke L. | |
| 948251 | 70/26 | 02/01/1910 | Rosen, Lazar | |
| 948280 | 70/25 | 02/01/1910 | Junkunc, John | |
| 953599 | 70/29 | 03/29/1910 | Dorman, David | |
| 954795 | 70/27 | 04/12/1910 | Greer, Benjamin J. | |
| 967466 | 70/26 | 08/16/1910 | Trierweiler, William | |
| 968328 | 70/28 | 08/23/1910 | Crosthwait, John Perry | |
| 970481 | 70/28 | 09/20/1910 | Eddy, George W. | Eddy, George W. and Strohhaecker, Anton |
| 970856 | 70/29 | 09/20/1910 | Simisky, Joseph A. | |
| 970924 | 70/26 | 09/20/1910 | Hitchcock, Martin L. | Hitchcock, Martin L. and Summerfield, C. R. |
| 972171 | 70/21 | 10/11/1910 | Dupont, Louis H. | |
| 977337 | 70/29 | 11/29/1910 | Soley, Frank | Miller Lock Co. |
| 978206 | 70/28 | 12/13/1910 | Ranyak, Joseph | |
| 978831 | 70/25 | 12/20/1910 | Bennett, Fred E. | Phoenix Combination Lock Co. |
| 978899 | 70/26 | 12/20/1910 | Kindlespire, Peter W. and Cannan, James R. | |
| 980798 | 70/26 | 01/03/1911 | Krajdocha, Edward | |
| 985495 | 70/28 | 02/28/1911 | Bailey, Walter A. | |
| 985718 | 70/25 | 02/28/1911 | Williams, Irvin | |
| 986595 | 70/25 | 03/14/1911 | Sage, David E. and Maes, Ferdinand N. | |
| 992400 | 70/29 | 05/16/1911 | Blakesley, Orson J. | Blakesley Keyless Lock Co. |
| 995879 | 70/27 | 06/20/1911 | Lawson, Daniel L. | |
| 999460 | 70/25 | 08/01/1911 | Maloz, Walter Christian | |
| 999990 | 70/25 | 08/08/1911 | Hanflig, Harris | |
| 1000889 | 70/25 | 08/15/1911 | Bennett, Fred E. | Phoenix Combination Lock Co. |
| 1001104 | 70/21 | 08/22/1911 | Wayda, Peter | |
| 1006366 | 70/25 | 10/17/1911 | Descalles, Eugene Maurice Octave | Bloch, Alfred |
| 1017313 | 70/28 | 02/13/1912 | Quaintance, Ellsworth E. | |
| 1018616 | 70/29 | 02/27/1912 | Holmes, Samuel F. | |
| 1018756 | 70/23 | 02/27/1912 | Gordon, William Frances E. | Gordon, William Frances E. and Nelson, N.C. and Shook, H.J. |
| 1021456 | 70/26 | 03/26/1912 | Evans, Charles J. | |
| 1027564 | 70/28 | 05/28/1912 | Quaintance, Ellsworth E. | |
| 1028754 | 70/25 | 06/04/1912 | Lovett, Morris J. | |
| 1028960 | 70/25 | 06/11/1912 | Porter, Eli | |
| 1034263 | 70/28 | 07/30/1912 | Lorey, Joseph | Lorey, Joseph and Mordaunt, Leonard |
| 1041516 | 70/26 | 10/15/1912 | Rudy, Andrew | |
| 1042447 | 70/25 | 10/29/1912 | Junkunc, John | |
| 1048772 | 70/29 | 12/31/1912 | Watkins, William Delbert | |
| 1051139 | 70/25 | 01/21/1913 | Lovett, Morris J. | Lovett, Morris J. and Hillman, Earl A. |
| 1052627 | 70/21 | 02/11/1913 | Takimoto, Roy M. | |
| 1056667 | 70/28 | 03/18/1913 | Hansen, Julius and Olsen, Peter | |
| 1058861 | 70/25 | 04/15/1913 | Hanflig, Harris | |
| 1074029 | 70/25 | 09/23/1913 | Williams, John T. B. | Williams, John T. B. and Custard, Cornelius R. |
| 1081218 | 70/25 | 12/09/1913 | Drummond, Robert | |
| 1089981 | 70/22 | 03/10/1914 | Sukup, John | |
| 1092031 | 70/27 | 03/31/1914 | En Earl, Darius Comstock | |
| 1094735 | 70/25 | 04/28/1914 | McChesney, James B. | |
| 1096593 | 70/28 | 05/12/1914 | Bradford, Jacob E. | |
| 1101075 | 70/25 | 06/23/1914 | Hendrickson, Jacob | |
| 1102167 | 70/26 | 06/30/1914 | Radaszewski, Frank | |
| 1117417 | 70/29 | 11/17/1914 | Meepos, Max | |
| 1120513 | 70/29 | 12/08/1914 | McDonnell, Eugene | |
| 1123061 | 70/28 | 12/29/1914 | Alanchikoff, Leonid | |
| 1123886 | 70/27 | 01/05/1915 | Kaszewski, John | |
| 1126417 | 70/25 | 01/26/1915 | Dizmacsek, Julius | |
| 1133523 | 70/23 | 03/30/1915 | Yakus, Martin | |
| 1137960 | 70/25 | 05/04/1915 | Forbes, John S. and Poston, Roy H. | |
| 1139986 | 70/25 | 05/18/1915 | Lovett, Morris J. | |
| 1141827 | 70/25 | 06/01/1915 | Reidt, Ulrich | |
| 1146443 | 70/28 | 07/13/1915 | Pellegrino, Samuel | |
| 1147133 | 70/28 | 07/20/1915 | Alanchikoff, Leonid | |
| 1149230 | 70/28 | 08/10/1915 | Vugrinovic, Ivan P. | |
| 1150353 | 70/28 | 08/17/1915 | Erickson, Edward | |
| 1155405 | 70/21 | 10/05/1915 | D'Angelo, Pasquale | |
| 1160433 | 70/25 | 11/16/1915 | Mitiski, John | |
| 1165892 | 70/29 | 12/28/1915 | Moses, Richard | |
| 1167787 | 70/26 | 01/11/1916 | Tadakuma, Seizi | |
| 1168884 | 70/29 | 01/18/1916 | Hee, Louis | |
| 1172970 | 70/27 | 02/22/1916 | Fowler, Charles W. | |
| 1173348 | 70/25 | 02/29/1916 | Gornicec, Emil | |
| 1176327 | 70/28 | 03/21/1916 | Takimoto, Roy M. | |
| 1177093 | 70/30 | 03/28/1916 | Evans, Charles J. | |
| 1181449 | 70/28 | 05/02/1916 | Holmes, Joseph P. | |
| 1181790 | 70/25 | 05/02/1916 | Newman, George A. | Newman, George A. and Degenhardt, Peter |
| 1182912 | 70/25 | 05/16/1916 | Judd, George E. | Judd, George E. and Judd, Arthur W. |
| 1186713 | 70/28 | 06/13/1916 | Vick, Olavis O. | |
| 1189155 | 70/25 | 06/27/1916 | Meek, De Witt | |
| 1192952 | 70/29 | 08/01/1916 | Taylor, Bowie | |
| 1193131 | 70/29 | 08/01/1916 | Esola, Joseph I. | |
| 1195745 | 70/26 | 08/22/1916 | Snyder, Benjamin | |
| 1196218 | 70/25 | 08/29/1916 | Drapalik, Alfred J. | Drapalik, Alfred J. and Hall, Joseph B. |
| 1196844 | 70/27 | 09/05/1916 | Cook, James L. | |
| 1198587 | 70/27 | 09/19/1916 | Schlecht, George W. | |
| 1201546 | 70/26 | 10/17/1916 | Bourquin, Numa A. | |
| 1205781 | 70/28 | 11/21/1916 | Pirog, Stanislaw A. | |
